Doduo vs Mienshao
13 dimensions. One winner.
1.4 m
Doduo
1.4 m
Mienshao
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Mienshao takes the crown 9–5.
3 ties
| Doduo | Dimension | Mienshao |
|---|---|---|
| 1.4 m | Height | 1.4 m |
| 39.2 kg | Weight | 35.5 kg |
| 14 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 13 kg/m³ |
| 35 | HP | 65 |
| 85 | Attack | 125 |
| 45 | Defense | 60 |
| 35 | Sp. Attack | 95 |
| 35 | Sp. Defense | 60 |
| 75 | Speed | 105 |
| 310 | Base Stat Total | 510 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 62 | Base EXP Yield | 179 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 78 | Moves Learned | 91 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Doduonormalflying
Mienshaofighting
Doduo hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Doduo
Mienshao