Diglett vs Shaymin
13 dimensions. One winner.
0.2 m
Diglett
0.2 m
Shaymin
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—11
Shaymin takes the crown 11–5.
1 tie
| Diglett | Dimension | Shaymin |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 0.8 kg | Weight | 2.1 kg |
| 100 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 262 kg/m³ |
| 10 | HP | 100 |
| 55 | Attack | 100 |
| 25 | Defense | 100 |
| 35 | Sp. Attack | 100 |
| 45 | Sp. Defense | 100 |
| 95 | Speed | 100 |
| 265 | Base Stat Total | 600 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 53 | Base EXP Yield | 270 |
| 20 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 82 | Moves Learned | 76 |
| 2 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 100 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Diglettground
Shaymingrass
Shaymin hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Diglett
Shaymin