Diglett vs Natu
13 dimensions. One winner.
0.2 m
Diglett
0.2 m
Natu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—8
Natu takes the crown 8–4.
5 ties
| Diglett | Dimension | Natu |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 0.8 kg | Weight | 2 kg |
| 100 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 250 kg/m³ |
| 10 | HP | 40 |
| 55 | Attack | 50 |
| 25 | Defense | 45 |
| 35 | Sp. Attack | 70 |
| 45 | Sp. Defense | 45 |
| 95 | Speed | 70 |
| 265 | Base Stat Total | 320 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 53 | Base EXP Yield | 64 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 82 | Moves Learned | 93 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Diglettground
Natupsychicflying
Natu hits 1× while taking 0× (best STAB multiplier)
Battle of the voices
Diglett
Natu