Diglett vs Meltan
13 dimensions. One winner.
0.2 m
Diglett
0.2 m
Meltan
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Diglett | Dimension | Meltan |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 0.8 kg | Weight | 8 kg |
| 100 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1,000 kg/m³ |
| 10 | HP | 46 |
| 55 | Attack | 65 |
| 25 | Defense | 65 |
| 35 | Sp. Attack | 55 |
| 45 | Sp. Defense | 35 |
| 95 | Speed | 34 |
| 265 | Base Stat Total | 300 |
| 255 | Catch Ratehigher = easier to catch | 3 |
| 53 | Base EXP Yield | 135 |
| 20 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 82 | Moves Learned | 20 |
| 2 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 0 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Diglettground
Meltansteel
Diglett hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Diglett
Meltan