Diglett vs Foongus
13 dimensions. One winner.
0.2 m
Diglett
0.2 m
Foongus
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—8
Foongus takes the crown 8–4.
5 ties
| Diglett | Dimension | Foongus |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 0.8 kg | Weight | 1 kg |
| 100 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 125 kg/m³ |
| 10 | HP | 69 |
| 55 | Attack | 55 |
| 25 | Defense | 45 |
| 35 | Sp. Attack | 55 |
| 45 | Sp. Defense | 55 |
| 95 | Speed | 15 |
| 265 | Base Stat Total | 294 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 53 | Base EXP Yield | 59 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 82 | Moves Learned | 56 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Diglettground
Foongusgrasspoison
Foongus hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Diglett
Foongus