Diglett vs Budew
13 dimensions. One winner.
0.2 m
Diglett
0.2 m
Budew
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—9
Budew takes the crown 9–4.
4 ties
| Diglett | Dimension | Budew |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 0.8 kg | Weight | 1.2 kg |
| 100 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 150 kg/m³ |
| 10 | HP | 40 |
| 55 | Attack | 30 |
| 25 | Defense | 35 |
| 35 | Sp. Attack | 50 |
| 45 | Sp. Defense | 70 |
| 95 | Speed | 55 |
| 265 | Base Stat Total | 280 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 53 | Base EXP Yield | 56 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 82 | Moves Learned | 63 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Diglettground
Budewgrasspoison
Budew hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Diglett
Budew