Diglett vs Applin
13 dimensions. One winner.
0.2 m
Diglett
0.2 m
Applin
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—4
Diglett takes the crown 10–4.
3 ties
| Diglett | Dimension | Applin |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 0.8 kg | Weight | 0.5 kg |
| 100 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 62 kg/m³ |
| 10 | HP | 40 |
| 55 | Attack | 40 |
| 25 | Defense | 80 |
| 35 | Sp. Attack | 40 |
| 45 | Sp. Defense | 40 |
| 95 | Speed | 20 |
| 265 | Base Stat Total | 260 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 53 | Base EXP Yield | 52 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 82 | Moves Learned | 11 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Diglettground
Applingrassdragon
Applin hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Diglett
Applin