Diggersby vs Frosmoth
13 dimensions. One winner.
1.0 m
Diggersby
1.3 m
Frosmoth
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Diggersby takes the crown 10–6.
1 tie
| Diggersby | Dimension | Frosmoth |
|---|---|---|
| 1.0 m | Height | 1.3 m |
| 42.4 kg | Weight | 42 kg |
| 42 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 19 kg/m³ |
| 85 | HP | 70 |
| 56 | Attack | 65 |
| 77 | Defense | 60 |
| 50 | Sp. Attack | 125 |
| 77 | Sp. Defense | 90 |
| 78 | Speed | 65 |
| 423 | Base Stat Total | 475 |
| 127 | Catch Ratehigher = easier to catch | 75 |
| 148 | Base EXP Yield | 166 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 90 | Moves Learned | 56 |
| 2 | Evolution Stages | 2 |
| Gen VI | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Diggersbynormalground
Frosmothicebug
Frosmoth hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Diggersby
Frosmoth