Delibird vs Corvisquire
13 dimensions. One winner.
0.9 m
Delibird
0.8 m
Corvisquire
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—11
Corvisquire takes the crown 11–5.
1 tie
| Delibird | Dimension | Corvisquire |
|---|---|---|
| 0.9 m | Height | 0.8 m |
| 16 kg | Weight | 16 kg |
| 22 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 31 kg/m³ |
| 45 | HP | 68 |
| 55 | Attack | 67 |
| 45 | Defense | 55 |
| 65 | Sp. Attack | 43 |
| 45 | Sp. Defense | 55 |
| 75 | Speed | 77 |
| 330 | Base Stat Total | 365 |
| 45 | Catch Ratehigher = easier to catch | 120 |
| 116 | Base EXP Yield | 128 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 101 | Moves Learned | 44 |
| 1 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Delibirdiceflying
Corvisquireflying
Delibird hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Delibird
Corvisquire