Cutiefly vs Poltchageist
13 dimensions. One winner.
0.1 m
Cutiefly
0.1 m
Poltchageist
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—7
Poltchageist edges it 7–6. Closer than it looks.
4 ties
| Cutiefly | Dimension | Poltchageist |
|---|---|---|
| 0.1 m | Height | 0.1 m |
| 0.2 kg | Weight | 1.1 kg |
| 200 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1,100 kg/m³ |
| 40 | HP | 40 |
| 45 | Attack | 45 |
| 40 | Defense | 45 |
| 55 | Sp. Attack | 74 |
| 40 | Sp. Defense | 54 |
| 84 | Speed | 50 |
| 304 | Base Stat Total | 308 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 61 | Base EXP Yield | 62 |
| 20 cycles | Hatch Timelower = egg hatches faster | 50 cycles |
| 78 | Moves Learned | 38 |
| 2 | Evolution Stages | 2 |
| Gen VII | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Cutieflybugfairy
Poltchageistgrassghost
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Cutiefly
Poltchageist