Cryogonal vs Naganadel
13 dimensions. One winner.
1.1 m
Cryogonal
3.6 m
Naganadel
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—11
Naganadel takes the crown 11–6.
| Cryogonal | Dimension | Naganadel |
|---|---|---|
| 1.1 m | Height | 3.6 m |
| 148 kg | Weight | 150 kg |
| 111 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 3 kg/m³ |
| 80 | HP | 73 |
| 50 | Attack | 73 |
| 50 | Defense | 73 |
| 95 | Sp. Attack | 127 |
| 135 | Sp. Defense | 73 |
| 105 | Speed | 121 |
| 515 | Base Stat Total | 540 |
| 25 | Catch Ratehigher = easier to catch | 45 |
| 180 | Base EXP Yield | 243 |
| 25 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 66 | Moves Learned | 77 |
| 1 | Evolution Stages | 2 |
| Gen V | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Cryogonalice
Naganadelpoisondragon
Cryogonal hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Cryogonal
Naganadel