Croconaw vs Torracat
13 dimensions. One winner.
1.1 m
Croconaw
0.7 m
Torracat
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—7
Torracat edges it 7–5. Closer than it looks.
5 ties
| Croconaw | Dimension | Torracat |
|---|---|---|
| 1.1 m | Height | 0.7 m |
| 25 kg | Weight | 25 kg |
| 19 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 73 kg/m³ |
| 65 | HP | 65 |
| 80 | Attack | 85 |
| 80 | Defense | 50 |
| 59 | Sp. Attack | 80 |
| 63 | Sp. Defense | 50 |
| 58 | Speed | 90 |
| 405 | Base Stat Total | 420 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 142 | Base EXP Yield | 147 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 100 | Moves Learned | 65 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Croconawwater
Torracatfire
Croconaw hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Croconaw
Torracat