Croconaw vs Staraptor
13 dimensions. One winner.
1.1 m
Croconaw
1.2 m
Staraptor
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Croconaw | Dimension | Staraptor |
|---|---|---|
| 1.1 m | Height | 1.2 m |
| 25 kg | Weight | 24.9 kg |
| 19 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 14 kg/m³ |
| 65 | HP | 85 |
| 80 | Attack | 120 |
| 80 | Defense | 70 |
| 59 | Sp. Attack | 50 |
| 63 | Sp. Defense | 60 |
| 58 | Speed | 100 |
| 405 | Base Stat Total | 485 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 142 | Base EXP Yield | 218 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 100 | Moves Learned | 69 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Croconawwater
Staraptornormalflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Croconaw
Staraptor