Croconaw vs Pheromosa
13 dimensions. One winner.
1.1 m
Croconaw
1.8 m
Pheromosa
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—7
Croconaw edges it 8–7. Closer than it looks.
2 ties
| Croconaw | Dimension | Pheromosa |
|---|---|---|
| 1.1 m | Height | 1.8 m |
| 25 kg | Weight | 25 kg |
| 19 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 65 | HP | 71 |
| 80 | Attack | 137 |
| 80 | Defense | 37 |
| 59 | Sp. Attack | 137 |
| 63 | Sp. Defense | 37 |
| 58 | Speed | 151 |
| 405 | Base Stat Total | 570 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 142 | Base EXP Yield | 257 |
| 20 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 100 | Moves Learned | 66 |
| 3 | Evolution Stages | 1 |
| Gen II | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 0 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | Genderless |
If they actually fought
Croconawwater
Pheromosabugfighting
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Croconaw
Pheromosa