Cosmoem vs Eternatus
13 dimensions. One winner.
0.1 m
Cosmoem
20.0 m
Eternatus
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—9
Eternatus takes the crown 9–6.
2 ties
| Cosmoem | Dimension | Eternatus |
|---|---|---|
| 0.1 m | Height | 20.0 m |
| 999.9 kg | Weight | 950 kg |
| 999,900 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 0 kg/m³ |
| 43 | HP | 140 |
| 29 | Attack | 85 |
| 131 | Defense | 95 |
| 29 | Sp. Attack | 145 |
| 131 | Sp. Defense | 95 |
| 37 | Speed | 130 |
| 400 | Base Stat Total | 690 |
| 45 | Catch Ratehigher = easier to catch | 255 |
| 140 | Base EXP Yield | 345 |
| 120 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 2 | Moves Learned | 53 |
| 3 | Evolution Stages | 1 |
| Gen VII | Debut Generationlower = debuted earlier | Gen VIII |
| 0 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Cosmoempsychic
Eternatuspoisondragon
Cosmoem hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Cosmoem
Eternatus