Clefable vs Mr. Mime
13 dimensions. One winner.
1.3 m
Clefable
1.3 m
Mr. Mime
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Clefable edges it 8–6. Closer than it looks.
3 ties
| Clefable | Dimension | Mr. Mime |
|---|---|---|
| 1.3 m | Height | 1.3 m |
| 40 kg | Weight | 54.5 kg |
| 18 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 25 kg/m³ |
| 95 | HP | 40 |
| 70 | Attack | 45 |
| 73 | Defense | 65 |
| 95 | Sp. Attack | 100 |
| 90 | Sp. Defense | 120 |
| 60 | Speed | 90 |
| 483 | Base Stat Total | 460 |
| 25 | Catch Ratehigher = easier to catch | 45 |
| 217 | Base EXP Yield | 161 |
| 10 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 164 | Moves Learned | 128 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 140 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Clefablefairy
Mr. Mimepsychicfairy
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Clefable
Mr. Mime