Chinchou vs Kubfu
13 dimensions. One winner.
0.5 m
Chinchou
0.6 m
Kubfu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—6
Chinchou takes the crown 9–6.
2 ties
| Chinchou | Dimension | Kubfu |
|---|---|---|
| 0.5 m | Height | 0.6 m |
| 12 kg | Weight | 12 kg |
| 96 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 56 kg/m³ |
| 75 | HP | 60 |
| 38 | Attack | 90 |
| 38 | Defense | 60 |
| 56 | Sp. Attack | 53 |
| 56 | Sp. Defense | 50 |
| 67 | Speed | 72 |
| 330 | Base Stat Total | 385 |
| 190 | Catch Ratehigher = easier to catch | 3 |
| 66 | Base EXP Yield | 77 |
| 20 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 77 | Moves Learned | 48 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Chinchouwaterelectric
Kubfufighting
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Chinchou
Kubfu