Chinchou vs Dolliv
13 dimensions. One winner.
0.5 m
Chinchou
0.6 m
Dolliv
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Chinchou | Dimension | Dolliv |
|---|---|---|
| 0.5 m | Height | 0.6 m |
| 12 kg | Weight | 11.9 kg |
| 96 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 55 kg/m³ |
| 75 | HP | 52 |
| 38 | Attack | 53 |
| 38 | Defense | 60 |
| 56 | Sp. Attack | 78 |
| 56 | Sp. Defense | 78 |
| 67 | Speed | 33 |
| 330 | Base Stat Total | 354 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 66 | Base EXP Yield | 124 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 77 | Moves Learned | 33 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Chinchouwaterelectric
Dollivgrassnormal
Dolliv hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Chinchou
Dolliv