Caterpie vs Taillow
13 dimensions. One winner.
0.3 m
Caterpie
0.3 m
Taillow
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Caterpie | Dimension | Taillow |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2.9 kg | Weight | 2.3 kg |
| 107 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 85 kg/m³ |
| 45 | HP | 40 |
| 30 | Attack | 55 |
| 35 | Defense | 30 |
| 20 | Sp. Attack | 30 |
| 20 | Sp. Defense | 30 |
| 45 | Speed | 85 |
| 195 | Base Stat Total | 270 |
| 255 | Catch Ratehigher = easier to catch | 200 |
| 39 | Base EXP Yield | 54 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 5 | Moves Learned | 61 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Caterpiebug
Taillownormalflying
Taillow hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Caterpie
Taillow