Caterpie vs Spearow
13 dimensions. One winner.
0.3 m
Caterpie
0.3 m
Spearow
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—7
Spearow edges it 7–5. Closer than it looks.
5 ties
| Caterpie | Dimension | Spearow |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2.9 kg | Weight | 2 kg |
| 107 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 74 kg/m³ |
| 45 | HP | 40 |
| 30 | Attack | 60 |
| 35 | Defense | 30 |
| 20 | Sp. Attack | 31 |
| 20 | Sp. Defense | 31 |
| 45 | Speed | 70 |
| 195 | Base Stat Total | 262 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 39 | Base EXP Yield | 52 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 5 | Moves Learned | 70 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Caterpiebug
Spearownormalflying
Spearow hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Caterpie
Spearow