Caterpie vs Pidove
13 dimensions. One winner.
0.3 m
Caterpie
0.3 m
Pidove
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—8
Pidove takes the crown 8–4.
5 ties
| Caterpie | Dimension | Pidove |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2.9 kg | Weight | 2.1 kg |
| 107 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 78 kg/m³ |
| 45 | HP | 50 |
| 30 | Attack | 55 |
| 35 | Defense | 50 |
| 20 | Sp. Attack | 36 |
| 20 | Sp. Defense | 30 |
| 45 | Speed | 43 |
| 195 | Base Stat Total | 264 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 39 | Base EXP Yield | 53 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 5 | Moves Learned | 52 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Caterpiebug
Pidovenormalflying
Pidove hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Caterpie
Pidove