Caterpie vs Chewtle
13 dimensions. One winner.
0.3 m
Caterpie
0.3 m
Chewtle
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—10
Chewtle takes the crown 10–5.
2 ties
| Caterpie | Dimension | Chewtle |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2.9 kg | Weight | 8.5 kg |
| 107 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 315 kg/m³ |
| 45 | HP | 50 |
| 30 | Attack | 64 |
| 35 | Defense | 50 |
| 20 | Sp. Attack | 38 |
| 20 | Sp. Defense | 38 |
| 45 | Speed | 44 |
| 195 | Base Stat Total | 284 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 39 | Base EXP Yield | 57 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 5 | Moves Learned | 43 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Caterpiebug
Chewtlewater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Caterpie
Chewtle