Caterpie vs Bounsweet
13 dimensions. One winner.
0.3 m
Caterpie
0.3 m
Bounsweet
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Bounsweet takes the crown 8–5.
4 ties
| Caterpie | Dimension | Bounsweet |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2.9 kg | Weight | 3.2 kg |
| 107 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 119 kg/m³ |
| 45 | HP | 42 |
| 30 | Attack | 30 |
| 35 | Defense | 38 |
| 20 | Sp. Attack | 30 |
| 20 | Sp. Defense | 38 |
| 45 | Speed | 32 |
| 195 | Base Stat Total | 210 |
| 255 | Catch Ratehigher = easier to catch | 235 |
| 39 | Base EXP Yield | 42 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 5 | Moves Learned | 58 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Caterpiebug
Bounsweetgrass
Caterpie hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Caterpie
Bounsweet