Butterfree vs Starmie
13 dimensions. One winner.
1.1 m
Butterfree
1.1 m
Starmie
1.7 m
You*
*if you are exactly 1.70 m. We checked.
2—11
Starmie takes the crown 11–2.
4 ties
| Butterfree | Dimension | Starmie |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 32 kg | Weight | 80 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 60 kg/m³ |
| 60 | HP | 60 |
| 45 | Attack | 75 |
| 50 | Defense | 85 |
| 90 | Sp. Attack | 100 |
| 80 | Sp. Defense | 85 |
| 70 | Speed | 115 |
| 395 | Base Stat Total | 520 |
| 45 | Catch Ratehigher = easier to catch | 60 |
| 178 | Base EXP Yield | 182 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 87 | Moves Learned | 103 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Butterfreebugflying
Starmiewaterpsychic
Butterfree hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Butterfree
Starmie