Butterfree vs Politoed
13 dimensions. One winner.
1.1 m
Butterfree
1.1 m
Politoed
1.7 m
You*
*if you are exactly 1.70 m. We checked.
2—9
Politoed takes the crown 9–2.
6 ties
| Butterfree | Dimension | Politoed |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 32 kg | Weight | 33.9 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 25 kg/m³ |
| 60 | HP | 90 |
| 45 | Attack | 75 |
| 50 | Defense | 75 |
| 90 | Sp. Attack | 90 |
| 80 | Sp. Defense | 100 |
| 70 | Speed | 70 |
| 395 | Base Stat Total | 500 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 178 | Base EXP Yield | 225 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 87 | Moves Learned | 92 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Butterfreebugflying
Politoedwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Butterfree
Politoed