Butterfree vs Grotle
13 dimensions. One winner.
1.1 m
Butterfree
1.1 m
Grotle
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—6
Butterfree edges it 7–6. Closer than it looks.
4 ties
| Butterfree | Dimension | Grotle |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 32 kg | Weight | 97 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 73 kg/m³ |
| 60 | HP | 75 |
| 45 | Attack | 89 |
| 50 | Defense | 85 |
| 90 | Sp. Attack | 55 |
| 80 | Sp. Defense | 65 |
| 70 | Speed | 36 |
| 395 | Base Stat Total | 405 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 178 | Base EXP Yield | 142 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 87 | Moves Learned | 84 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Butterfreebugflying
Grotlegrass
Butterfree hits 2× while taking 0.25× (best STAB multiplier)
Battle of the voices
Butterfree
Grotle