Butterfree vs Floatzel
13 dimensions. One winner.
1.1 m
Butterfree
1.1 m
Floatzel
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—9
Floatzel takes the crown 9–6.
2 ties
| Butterfree | Dimension | Floatzel |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 32 kg | Weight | 33.5 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 25 kg/m³ |
| 60 | HP | 85 |
| 45 | Attack | 105 |
| 50 | Defense | 55 |
| 90 | Sp. Attack | 85 |
| 80 | Sp. Defense | 50 |
| 70 | Speed | 115 |
| 395 | Base Stat Total | 495 |
| 45 | Catch Ratehigher = easier to catch | 75 |
| 178 | Base EXP Yield | 173 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 87 | Moves Learned | 89 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Butterfreebugflying
Floatzelwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Butterfree
Floatzel