Butterfree vs Electabuzz
13 dimensions. One winner.
1.1 m
Butterfree
1.1 m
Electabuzz
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—8
Electabuzz takes the crown 8–4.
5 ties
| Butterfree | Dimension | Electabuzz |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 32 kg | Weight | 30 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 23 kg/m³ |
| 60 | HP | 65 |
| 45 | Attack | 83 |
| 50 | Defense | 57 |
| 90 | Sp. Attack | 95 |
| 80 | Sp. Defense | 85 |
| 70 | Speed | 105 |
| 395 | Base Stat Total | 490 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 178 | Base EXP Yield | 172 |
| 15 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 87 | Moves Learned | 99 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 75% ♂ / 25% ♀ |
If they actually fought
Butterfreebugflying
Electabuzzelectric
Electabuzz hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Butterfree
Electabuzz