Butterfree vs Croconaw
13 dimensions. One winner.
1.1 m
Butterfree
1.1 m
Croconaw
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—5
Butterfree takes the crown 8–5.
4 ties
| Butterfree | Dimension | Croconaw |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 32 kg | Weight | 25 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 19 kg/m³ |
| 60 | HP | 65 |
| 45 | Attack | 80 |
| 50 | Defense | 80 |
| 90 | Sp. Attack | 59 |
| 80 | Sp. Defense | 63 |
| 70 | Speed | 58 |
| 395 | Base Stat Total | 405 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 178 | Base EXP Yield | 142 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 87 | Moves Learned | 100 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Butterfreebugflying
Croconawwater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Butterfree
Croconaw