Butterfree vs Carkol
13 dimensions. One winner.
1.1 m
Butterfree
1.1 m
Carkol
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Butterfree | Dimension | Carkol |
|---|---|---|
| 1.1 m | Height | 1.1 m |
| 32 kg | Weight | 78 kg |
| 24 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 59 kg/m³ |
| 60 | HP | 80 |
| 45 | Attack | 60 |
| 50 | Defense | 90 |
| 90 | Sp. Attack | 60 |
| 80 | Sp. Defense | 70 |
| 70 | Speed | 50 |
| 395 | Base Stat Total | 410 |
| 45 | Catch Ratehigher = easier to catch | 120 |
| 178 | Base EXP Yield | 144 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 87 | Moves Learned | 55 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Butterfreebugflying
Carkolrockfire
Carkol hits 4× while taking 0.5× (best STAB multiplier)
Battle of the voices
Butterfree
Carkol