Burmy vs Hatenna
13 dimensions. One winner.
0.2 m
Burmy
0.4 m
Hatenna
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—11
Hatenna takes the crown 11–4.
2 ties
| Burmy | Dimension | Hatenna |
|---|---|---|
| 0.2 m | Height | 0.4 m |
| 3.4 kg | Weight | 3.4 kg |
| 425 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 53 kg/m³ |
| 40 | HP | 42 |
| 29 | Attack | 30 |
| 45 | Defense | 45 |
| 29 | Sp. Attack | 56 |
| 45 | Sp. Defense | 53 |
| 36 | Speed | 39 |
| 224 | Base Stat Total | 265 |
| 120 | Catch Ratehigher = easier to catch | 235 |
| 45 | Base EXP Yield | 53 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 8 | Moves Learned | 51 |
| 2 | Evolution Stages | 3 |
| Gen IV | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Burmybug
Hatennapsychic
Burmy hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Burmy
Hatenna