Blastoise vs Metagross
13 dimensions. One winner.
1.6 m
Blastoise
1.6 m
Metagross
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Metagross edges it 8–7. Closer than it looks.
2 ties
| Blastoise | Dimension | Metagross |
|---|---|---|
| 1.6 m | Height | 1.6 m |
| 85.5 kg | Weight | 550 kg |
| 21 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 134 kg/m³ |
| 79 | HP | 80 |
| 83 | Attack | 135 |
| 100 | Defense | 130 |
| 85 | Sp. Attack | 95 |
| 105 | Sp. Defense | 90 |
| 78 | Speed | 70 |
| 530 | Base Stat Total | 600 |
| 45 | Catch Ratehigher = easier to catch | 3 |
| 239 | Base EXP Yield | 270 |
| 20 cycles | Hatch Timelower = egg hatches faster | 40 cycles |
| 121 | Moves Learned | 104 |
| 3 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 35 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | Genderless |
If they actually fought
Blastoisewater
Metagrosssteelpsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Blastoise
Metagross