Bellsprout vs Pachirisu
13 dimensions. One winner.
0.7 m
Bellsprout
0.4 m
Pachirisu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—10
Pachirisu takes the crown 10–7.
| Bellsprout | Dimension | Pachirisu |
|---|---|---|
| 0.7 m | Height | 0.4 m |
| 4 kg | Weight | 3.9 kg |
| 12 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 61 kg/m³ |
| 50 | HP | 60 |
| 75 | Attack | 45 |
| 35 | Defense | 70 |
| 70 | Sp. Attack | 45 |
| 30 | Sp. Defense | 90 |
| 40 | Speed | 95 |
| 300 | Base Stat Total | 405 |
| 255 | Catch Ratehigher = easier to catch | 200 |
| 60 | Base EXP Yield | 142 |
| 20 cycles | Hatch Timelower = egg hatches faster | 10 cycles |
| 80 | Moves Learned | 91 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 100 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Bellsproutgrasspoison
Pachirisuelectric
Bellsprout hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Bellsprout
Pachirisu