Bellsprout vs Mew
13 dimensions. One winner.
0.7 m
Bellsprout
0.4 m
Mew
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—11
Mew takes the crown 11–4.
2 ties
| Bellsprout | Dimension | Mew |
|---|---|---|
| 0.7 m | Height | 0.4 m |
| 4 kg | Weight | 4 kg |
| 12 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 62 kg/m³ |
| 50 | HP | 100 |
| 75 | Attack | 100 |
| 35 | Defense | 100 |
| 70 | Sp. Attack | 100 |
| 30 | Sp. Defense | 100 |
| 40 | Speed | 100 |
| 300 | Base Stat Total | 600 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 60 | Base EXP Yield | 270 |
| 20 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 80 | Moves Learned | 375 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 100 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Bellsproutgrasspoison
Mewpsychic
Mew hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Bellsprout
Mew