Beheeyem vs Chandelure
13 dimensions. One winner.
1.0 m
Beheeyem
1.0 m
Chandelure
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—6
Beheeyem edges it 7–6. Closer than it looks.
4 ties
| Beheeyem | Dimension | Chandelure |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 34.5 kg | Weight | 34.3 kg |
| 35 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 34 kg/m³ |
| 75 | HP | 60 |
| 75 | Attack | 55 |
| 75 | Defense | 90 |
| 125 | Sp. Attack | 145 |
| 95 | Sp. Defense | 90 |
| 40 | Speed | 80 |
| 485 | Base Stat Total | 520 |
| 90 | Catch Ratehigher = easier to catch | 45 |
| 170 | Base EXP Yield | 234 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 84 | Moves Learned | 75 |
| 2 | Evolution Stages | 3 |
| Gen V | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Beheeyempsychic
Chandelureghostfire
Chandelure hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Beheeyem
Chandelure