Beedrill vs Purugly
13 dimensions. One winner.
1.0 m
Beedrill
1.0 m
Purugly
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Purugly edges it 8–7. Closer than it looks.
2 ties
| Beedrill | Dimension | Purugly |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 29.5 kg | Weight | 43.8 kg |
| 30 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 44 kg/m³ |
| 65 | HP | 71 |
| 90 | Attack | 82 |
| 40 | Defense | 64 |
| 45 | Sp. Attack | 64 |
| 80 | Sp. Defense | 59 |
| 75 | Speed | 112 |
| 395 | Base Stat Total | 452 |
| 45 | Catch Ratehigher = easier to catch | 75 |
| 178 | Base EXP Yield | 158 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 93 | Moves Learned | 77 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 25% ♂ / 75% ♀ |
If they actually fought
Beedrillbugpoison
Puruglynormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Beedrill
Purugly