Beedrill vs Golett
13 dimensions. One winner.
1.0 m
Beedrill
1.0 m
Golett
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—4
Beedrill takes the crown 11–4.
2 ties
| Beedrill | Dimension | Golett |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 29.5 kg | Weight | 92 kg |
| 30 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 92 kg/m³ |
| 65 | HP | 59 |
| 90 | Attack | 74 |
| 40 | Defense | 50 |
| 45 | Sp. Attack | 35 |
| 80 | Sp. Defense | 50 |
| 75 | Speed | 35 |
| 395 | Base Stat Total | 303 |
| 45 | Catch Ratehigher = easier to catch | 190 |
| 178 | Base EXP Yield | 61 |
| 15 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 93 | Moves Learned | 89 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Beedrillbugpoison
Golettgroundghost
Golett hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Beedrill
Golett