Beedrill vs Diggersby
13 dimensions. One winner.
1.0 m
Beedrill
1.0 m
Diggersby
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Diggersby edges it 8–6. Closer than it looks.
3 ties
| Beedrill | Dimension | Diggersby |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 29.5 kg | Weight | 42.4 kg |
| 30 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 42 kg/m³ |
| 65 | HP | 85 |
| 90 | Attack | 56 |
| 40 | Defense | 77 |
| 45 | Sp. Attack | 50 |
| 80 | Sp. Defense | 77 |
| 75 | Speed | 78 |
| 395 | Base Stat Total | 423 |
| 45 | Catch Ratehigher = easier to catch | 127 |
| 178 | Base EXP Yield | 148 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 93 | Moves Learned | 90 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Beedrillbugpoison
Diggersbynormalground
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Beedrill
Diggersby