Beedrill vs Boltund
13 dimensions. One winner.
1.0 m
Beedrill
1.0 m
Boltund
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Beedrill | Dimension | Boltund |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 29.5 kg | Weight | 34 kg |
| 30 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 34 kg/m³ |
| 65 | HP | 69 |
| 90 | Attack | 90 |
| 40 | Defense | 60 |
| 45 | Sp. Attack | 90 |
| 80 | Sp. Defense | 60 |
| 75 | Speed | 121 |
| 395 | Base Stat Total | 490 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 178 | Base EXP Yield | 172 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 93 | Moves Learned | 43 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Beedrillbugpoison
Boltundelectric
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Beedrill
Boltund