Bayleef vs Fletchinder
13 dimensions. One winner.
1.2 m
Bayleef
0.7 m
Fletchinder
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—7
Bayleef edges it 8–7. Closer than it looks.
2 ties
| Bayleef | Dimension | Fletchinder |
|---|---|---|
| 1.2 m | Height | 0.7 m |
| 15.8 kg | Weight | 16 kg |
| 9 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 47 kg/m³ |
| 60 | HP | 62 |
| 62 | Attack | 73 |
| 80 | Defense | 55 |
| 63 | Sp. Attack | 56 |
| 80 | Sp. Defense | 52 |
| 60 | Speed | 84 |
| 405 | Base Stat Total | 382 |
| 45 | Catch Ratehigher = easier to catch | 120 |
| 142 | Base EXP Yield | 134 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 78 | Moves Learned | 63 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Bayleefgrass
Fletchinderfireflying
Fletchinder hits 2× while taking 0.25× (best STAB multiplier)
Battle of the voices
Bayleef
Fletchinder