Banette vs Zorua
13 dimensions. One winner.
1.1 m
Banette
0.7 m
Zorua
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—3
Banette takes the crown 10–3.
4 ties
| Banette | Dimension | Zorua |
|---|---|---|
| 1.1 m | Height | 0.7 m |
| 12.5 kg | Weight | 12.5 kg |
| 9 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 36 kg/m³ |
| 64 | HP | 40 |
| 115 | Attack | 65 |
| 65 | Defense | 40 |
| 83 | Sp. Attack | 80 |
| 63 | Sp. Defense | 40 |
| 65 | Speed | 65 |
| 455 | Base Stat Total | 330 |
| 45 | Catch Ratehigher = easier to catch | 75 |
| 159 | Base EXP Yield | 66 |
| 25 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 97 | Moves Learned | 84 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 35 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Banetteghost
Zoruadark
Zorua hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Banette
Zorua