Bagon vs Gliscor
13 dimensions. One winner.
0.6 m
Bagon
2.0 m
Gliscor
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—13
Gliscor takes the crown 13–4.
| Bagon | Dimension | Gliscor |
|---|---|---|
| 0.6 m | Height | 2.0 m |
| 42.1 kg | Weight | 42.5 kg |
| 195 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 5 kg/m³ |
| 45 | HP | 75 |
| 75 | Attack | 95 |
| 60 | Defense | 125 |
| 40 | Sp. Attack | 45 |
| 30 | Sp. Defense | 75 |
| 50 | Speed | 95 |
| 300 | Base Stat Total | 510 |
| 45 | Catch Ratehigher = easier to catch | 30 |
| 60 | Base EXP Yield | 179 |
| 40 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 71 | Moves Learned | 112 |
| 3 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen IV |
| 35 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Bagondragon
Gliscorgroundflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Bagon
Gliscor