Bagon vs Frosmoth
13 dimensions. One winner.
0.6 m
Bagon
1.3 m
Frosmoth
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—10
Frosmoth takes the crown 10–6.
1 tie
| Bagon | Dimension | Frosmoth |
|---|---|---|
| 0.6 m | Height | 1.3 m |
| 42.1 kg | Weight | 42 kg |
| 195 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 19 kg/m³ |
| 45 | HP | 70 |
| 75 | Attack | 65 |
| 60 | Defense | 60 |
| 40 | Sp. Attack | 125 |
| 30 | Sp. Defense | 90 |
| 50 | Speed | 65 |
| 300 | Base Stat Total | 475 |
| 45 | Catch Ratehigher = easier to catch | 75 |
| 60 | Base EXP Yield | 166 |
| 40 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 71 | Moves Learned | 56 |
| 3 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen VIII |
| 35 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Bagondragon
Frosmothicebug
Frosmoth hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Bagon
Frosmoth