Azurill vs Rellor
13 dimensions. One winner.
0.2 m
Azurill
0.2 m
Rellor
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Azurill | Dimension | Rellor |
|---|---|---|
| 0.2 m | Height | 0.2 m |
| 2 kg | Weight | 1 kg |
| 250 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 125 kg/m³ |
| 50 | HP | 41 |
| 20 | Attack | 50 |
| 40 | Defense | 60 |
| 20 | Sp. Attack | 31 |
| 40 | Sp. Defense | 58 |
| 20 | Speed | 30 |
| 190 | Base Stat Total | 270 |
| 150 | Catch Ratehigher = easier to catch | 190 |
| 38 | Base EXP Yield | 54 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 74 | Moves Learned | 33 |
| 3 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 25% ♂ / 75% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Azurillnormalfairy
Rellorbug
Azurill hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Azurill
Rellor