Articuno vs Throh
13 dimensions. One winner.
1.7 m
Articuno
1.3 m
Throh
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—7
Articuno edges it 9–7. Closer than it looks.
1 tie
| Articuno | Dimension | Throh |
|---|---|---|
| 1.7 m | Height | 1.3 m |
| 55.4 kg | Weight | 55.5 kg |
| 11 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 25 kg/m³ |
| 90 | HP | 120 |
| 85 | Attack | 100 |
| 100 | Defense | 85 |
| 95 | Sp. Attack | 30 |
| 125 | Sp. Defense | 85 |
| 85 | Speed | 45 |
| 580 | Base Stat Total | 465 |
| 3 | Catch Ratehigher = easier to catch | 45 |
| 261 | Base EXP Yield | 163 |
| 80 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 90 | Moves Learned | 70 |
| 1 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 35 | Base Friendship | 70 |
| Genderless | Gender Ratio | 100% ♂ / 0% ♀ |
If they actually fought
Articunoiceflying
Throhfighting
Articuno hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Articuno
Throh