Articuno vs Pignite
13 dimensions. One winner.
1.7 m
Articuno
1.0 m
Pignite
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Articuno | Dimension | Pignite |
|---|---|---|
| 1.7 m | Height | 1.0 m |
| 55.4 kg | Weight | 55.5 kg |
| 11 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 56 kg/m³ |
| 90 | HP | 90 |
| 85 | Attack | 93 |
| 100 | Defense | 55 |
| 95 | Sp. Attack | 70 |
| 125 | Sp. Defense | 55 |
| 85 | Speed | 55 |
| 580 | Base Stat Total | 418 |
| 3 | Catch Ratehigher = easier to catch | 45 |
| 261 | Base EXP Yield | 146 |
| 80 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 90 | Moves Learned | 91 |
| 1 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 35 | Base Friendship | 70 |
| Genderless | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Articunoiceflying
Pignitefirefighting
Even — both hit for 2× (best STAB multiplier)
Battle of the voices
Articuno
Pignite