Aerodactyl vs Scizor
13 dimensions. One winner.
1.8 m
Aerodactyl
1.8 m
Scizor
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Aerodactyl | Dimension | Scizor |
|---|---|---|
| 1.8 m | Height | 1.8 m |
| 59 kg | Weight | 118 kg |
| 10 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 20 kg/m³ |
| 80 | HP | 70 |
| 105 | Attack | 130 |
| 65 | Defense | 100 |
| 60 | Sp. Attack | 55 |
| 75 | Sp. Defense | 80 |
| 130 | Speed | 65 |
| 515 | Base Stat Total | 500 |
| 45 | Catch Ratehigher = easier to catch | 25 |
| 180 | Base EXP Yield | 175 |
| 35 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 98 | Moves Learned | 98 |
| 1 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Aerodactylrockflying
Scizorbugsteel
Scizor hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Aerodactyl
Scizor