Abomasnow vs Pangoro
13 dimensions. One winner.
2.2 m
Abomasnow
2.1 m
Pangoro
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Pangoro edges it 8–6. Closer than it looks.
3 ties
| Abomasnow | Dimension | Pangoro |
|---|---|---|
| 2.2 m | Height | 2.1 m |
| 135.5 kg | Weight | 136 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 15 kg/m³ |
| 90 | HP | 95 |
| 92 | Attack | 124 |
| 75 | Defense | 78 |
| 92 | Sp. Attack | 69 |
| 85 | Sp. Defense | 71 |
| 60 | Speed | 58 |
| 494 | Base Stat Total | 495 |
| 60 | Catch Ratehigher = easier to catch | 65 |
| 173 | Base EXP Yield | 173 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 98 | Moves Learned | 120 |
| 2 | Evolution Stages | 2 |
| Gen IV | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Abomasnowgrassice
Pangorofightingdark
Pangoro hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Abomasnow
Pangoro